Calendar & Term Dates
SCEA School Year Calendars
2026 Term Dates
| 2026 | ||
|---|---|---|
| Term One | Monday, 2 February | Thursday, 2 April |
| Term Two | Tuesday, 21 April | Friday, 26 June |
| Term Three | Tuesday, 21 July | Friday, 25 September |
| Term Four | Tuesday, 13 October | Friday, 11 December |
| Pupil Free Days | Wednesday, 28 January | Monday, 20 July |
| Thursday, 29 January | Monday, 12 October | |
| Friday, 30 January | Monday, 14 December | |
| Friday, 27 February | Tuesday, 15 December | |
| Monday, 20 April | ||
Primary Key Dates 2026
Secondary Key Dates 2026
Session Times
| Class Times | Primary | Secondary |
|---|---|---|
| Pastoral Care | 8:35 am – 8:51 am | |
| Period 1 | 8:40 am – 9:35 am | 8:51 am – 9:45 am |
| Period 2 | 9:35 am – 10:30 am | 9:45 am – 10:39 am |
| Recess | 10:30 am – 10:50 am | 10:39 am – 11:04 am |
| Period 3 | 10:50 am – 11:45 am | 11:04 am – 11:58 am |
| Period 4 | 11:45 am – 12:40 pm | 11:58 am – 12:52 pm |
| Lunch | 12:40 pm – 1:20 pm | 12:52 am – 1:22 pm |
| Period 5 | 1:20 pm – 2:15 pm | 1:22 pm – 2:16 pm |
| Period 6 | 2:15 pm – 3:10 pm | 2:16 pm – 3:10 pm |
Mon
27 Jul 2026
27 Jul 2026
Tue
28 Jul 2026
28 Jul 2026
Wed
29 Jul 2026
29 Jul 2026
Thu
30 Jul 2026
30 Jul 2026
Fri
31 Jul 2026
31 Jul 2026
Sat
01 Aug 2026
01 Aug 2026
Sun
02 Aug 2026
02 Aug 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
27
28
29
30
31
1
2
3
Week 3 - Term 3
4
Week 3 - Term 3
5
Week 3 - Term 3
MCC Fest - Secondary
6
Week 3 - Term 3
7
Week 3 - Term 3
PRI - Assembly: AUSLAN Yr 4/5.G
8
9
10
Week 4 - Term 3
11
Week 4 - Term 3
12
SEC - Academic Assembly
Week 4 - Term 3
13
Week 4 - Term 3
14
Week 4 - Term 3
15
16
17
Week 5 - Term 3
18
Week 5 - Term 3
19
Week 5 - Term 3
20
Week 5 - Term 3
21
Week 5 - Term 3
Secondary Campus Group Tour - Third Term 2026
22
23
24
Week 6 - Term 3
25
Week 6 - Term 3
26
Week 6 - Term 3
27
Week 6 - Term 3
28
Week 6 - Term 3
PRI - Book Week Assembly Yr 1
29
30
31
Week 7 - Term 3
1
2
3
4
5
6